Pricing for domains
< ***** FEATURES ***** >
Registration, transfer, and renewal prices, all in HKD.
TLD |
Min. Years |
Domain Registration HKD$ |
Transfer HKD$ |
Renewal HKD$ |
||
---|---|---|---|---|---|---|
1 Year/s |
5 Year/s |
10 Year/s |
||||
.hk | 1 | $230 | $1,100 | $2,100 | $230 | $230 |
.idv.hk | 1 | $155 | $750 | $1,450 | $155 | $155 |
.com.hk | 1 | $210 | $1,025 | $2,000 | $200 | $200 |
.org.hk | 1 | $200 | $1,000 | $2,000 | $216 | $216 |
.com | 1 | $105 | $525 | $1,050 | $105 | $105 |
.net | 1 | $120 | $600 | $1200 | $120 | $120 |
.org | 1 | $105 | $525 | $1050 | $105 | $105 |
.io | 1 | $360 | $1,750 | $3,400 | $389 | $360 |
.me | 1 | $157 | $785 | $1,570 | $157 | $157 |
.cc | 1 | $110 | $525 | $1,000 | $110 | $110 |
.co | 1 | $230 | $1,125 | $2,200 | $230 | $230 |
.info | 1 | $195 | $950 | $1,850 | $195 | $195 |
.cn | 1 | $160 | $800 | $1,600 | $125 | $125 |
.ai | 2 | $1,450 2Yrs* |
$4,200 6Yrs* |
$6,500 | $2,900 | $1,450 |
Need a quotation?
Please contact our sales manager if you're interested in.
How can we help today?
Begin the search for your perfect domain name...
SSD Web Hosting
Fast and reliable SSD web hosting service supporting Joomla, Drupal, Magento, and more.
More Details CMS Hosting
Optimized CMS hosting built on Wordpress software with WooCommerce support for seamless e-commerce integration.
More DetailsPowered by WHMCompleteSolution